Vampires Live Missions Guide !
Missions Overview
Missions are an easy way to gain blood and experience. Every mission has a different prerequisite that may include:
- Minimum Clan Size
- Minimum Available Energy
- Minimum Abilities
- Loot
Missions Strategy
In general, Missions play a greater role in the earlier stages of the game when blood is hard to come by. It may not be effective to allocate additional skill points toward Max Energy unless your playing strategy is to focus on missions.
While the higher level missions offer more Blood per Energy Point, your income stream should exceed the amount made from even the higher level missions.
In terms of maximizing Experience per Energy Point then "Defeat Infected Humans" which only requires 9 energy is your best choice until you unlock "Defeat the Necromancer" at level 70 (Requires 55 Energy).
Missions Table
The following is a list of available Missions in Vampires Live.
| Location | Mission | Level | Energy | Clan Size | Requirements | Blood | Exp | Exp / Energy | Blood / Energy | Loot |
|---|---|---|---|---|---|---|---|---|---|---|
| Park | Drain an Animal | 1 | 1 | 1 | 200-300 | 1 | 1 | 250 | ||
| Park | Drain a Human | 1 | 3 | 1 | (1) Fangs | 800-1,200 | 3 | 1 | 333 | |
| Park | Resist a Criminal | 2 | 5 | 1 | (1) Stealth | 1,400-2,500 | 5 | 1 | 390 | |
| Park | Break into a House | 3 | 7 | 2 | (1) Fangs, (1) Thick Skin | 2,000-4,000 | 8 | 1.14 | 429 | |
| Park | Evade Hunters | 4 | 4 | 1 | (1) Stealth, (1) Sense Danger | 1,500-2,600 | 4 | 1 | 220 | |
| Park | Terrorize the Park | 8 | 5 | 5 | (2) Unearthly Hearing, (1) Beast | 4,000-6,000 | 5 | 1 | 1000 | Smell Fear |
| Suburbs | Attack a Pack of Wolves | 5 | 4 | 2 | (1) Sharp Claws, (1) Frenzied Strength | 2,000-2,500 | 4 | 1 | 563 | Rabid Fangs |
| Suburbs | Spy on Hunters | 6 | 9 | 3 | (2) Stealth, (1) Raven | 5,000-8,000 | 9 | 1 | 722 | Map of Hunter's Lair |
| Suburbs | Descend on Pack of Humans | 7 | 10 | 3 | (3) Frenzied Strength, (1) Smell Prey | 6,000-12,000 | 10 | 1 | 900 | |
| Suburbs | Assault Hunters' Lair | 9 | 7 | 7 | (2) Unholy Reflexes, (1) Bat, Map of Hunter's Lair | 5,000-14,000 | 7 | 1 | 1,357 | |
| Suburbs | Defeat Infected Humans | 10 | 9 | 10 | (3) Smell Prey, (1) Shadow Form | 8,000-16,000 | 11 | 1.2 | 1,333 | |
| Suburbs | Fight a Berserk Vampire | 12 | 12 | 12 | (2) Regeneration, (3) Unholy Reflexes | 13,000-23,000 | 13 | 1.08 | 1,500 | Berserk |
| Suburbs | Attack a Band of Cultists | 15 | 10 | 15 | 13,000-23,000 | 11 | 1.1 | 1,800 | ||
| Suburbs | Infect Hunters | 17 | 9 | 18 | (2) Infection, (2) Sense Prey, (3) Beast | 18,000-35,000 | 10 | 1.11 | 2,944 | |
| Suburbs | Poison City's Water Supply | 22 | 21 | 22 | (3) Infection, (2) Read Minds, (6) Bat | 50,000-120,000 | 24 | 1.14 | 4,048 | |
| Suburbs | Infiltrate Cultist Headquarters | 25 | 23 | 25 | (3) Vampiric Flight, (3) Read Minds, Map to Cult Headquarters | 100,000-125,000 | 23 | 1 | 4,891 | |
| Sewers | Prevent Cultists from Summoning Demon | 20 | 20 | 18 | (4) Frenzied Strength, (1) Smell Prey | 30,000-100,000 | 19 | .95 | 3,250 | Map to Cult Headquarters |
| Sewers | Exterminate Werewolf Young | 27 | 24 | 28 | (3) Consume Prey, (1) Ghoul | 140,000-180,000 | 28 | 1.167 | 6,667 | |
| Sewers | Rid the Sewer of Ghouls | 30 | 25 | 30 | (2) Vampiric Flight, (8) Unholy Reflexes, (2) Ghoul | 150,000-200,000 | 25 | 1 | 7,000 | |
| Sewers | Convert Enemy Vampire | 34 | 26 | 33 | (4) Vampiric Flight, (1) Control Mind, (3) Read Minds | 200,000-270,000 | 28 | 1.07 | 9,038 | |
| Sewers | Conquer Vampire Pack | 37 | 28 | 38 | (2) Unnatural Instinct, (1) Demon | 250,000-320,000 | 28 | 1 | 10,179 | |
| Sewers | Defeat Necromancer's Minions | 40 | 32 | 40 | (4) Consume Prey, (10) Sense Prey, (4) Ghoul | 280,000-380,000 | 33 | 1.03 | 10,313 | |
| Sewers | Fight a High Demon | 44 | 35 | 48 | (2) Ungodly Strength | 300,000-540,000 | 35 | 1 | 12,000 | |
| Sewers | Convert Hunter Leader | 47 | 40 | 42 | (3) Control Mind, (4) Read Minds, (2) Demon | 400,000-650,000 | 45 | 1.125 | 13,125 | |
| Sewers | Descend of Pack of Werewolves | 55 | 45 | 56 | (6) Consume Prey, (2) Ungodly Senses, (2) Demon | 600,000-800,000 | 50 | 1.11 | 15,556 | |
| Downtown | Feast on City Police Force | 50 | 43 | 51 | (8) Vampiric Flight, (6) Consume Prey | 450,000-700,000 | 48 | 1.12 | 13,372 | |
| Downtown | Flee from Gargoyal Guardians | 60 | 48 | 62 | (10) Ungodly Speed, (12) Vampiric Flight, (4) Ungodly Senses | 700,000-1,000,000 | 52 | 1.08 | 17,708 | |
| Downtown | Defeat the Necromancer | 70 | 55 | 72 | (6) Ungodly Strength, (2) Necromancer | 1,000,000-1,500,000 | 75 | 1.364 | 22,727 | |
| Downtown | Rid City of Enemy Vampires | 75 | 58 | 75 | (10) Consume Prey, (5) Ungodly Senses, (3) Demon | 1,100,000-1,650,000 | 65 | 1.121 | 23,707 | |
| Downtown | Defeat Gargoyal Leader | 80 | 60 | 80 | (16) Vampiric Flight, (7) Unnatural Instinct, (10) Ghoul | 1,250,000-1,850,000 | 68 | 1.133 | 25,833 | |
| Downtown | Convert Elite Vampire | 85 | 62 | 84 | (10) Control Mind, (6) Ungodly Senses, (4) Demon | 1,500,000-2,000,000 | 70 | 1.129 | 28,226 | |
| Downtown | Infiltrate Vampire Lair | 90 | 65 | 94 | (15) Consume Prey, (9) Ungodly Senses, (4) Necromancer) | 1,650,000-2,400,000 | 75 | 1.154 | 31,154 | |
| Downtown | Defeat Vampire God | 100 | 70 | 100 | (15) Ungodly Strength, (3) Archmage | 2,000,000-4,000,000 | 85 | 1.214 | 42,857 |
Exp / Energy: Calculates how much experience you will receive per Energy point spent on a Mission.
Blood / Energy: Calculates how much Blood (based on the average of the range) you will receive per Energy point spent on a Mission.